| Range of product | Altivar Machine ATV320 |
| Product or component type | Variable speed drive |
| Product specific application | Complex machines |
| Communication port protocol | Modbus serialCANopen |
| Switching frequency | 2...16 kHz adjustable4...16 kHz with derating factor |
| Nominal switching frequency | 4 kHz |
| Braking to standstill | By DC injection |
| Brake chopper integrated | TRUE |
| Line current | 6.0 A at 200 V (heavy duty)5.0 A at 240 V (heavy duty) |
| Maximum input current | 3.4 A |
| Maximum output voltage | 240 V |
| Apparent power | 1.2 kVA at 240 V (heavy duty) |
| Network frequency | 50...60 Hz |
| Relative symmetric networkfrequency tolerance | 5% |
| Prospective line Isc | 1 kA |
| Base load current at highoverload | 3.3 A |
| Power dissipation in W | Fan: 31 W at 200 V, switching frequency 4 kHz |
Schneider frequency converter ATV320U07M2C
- Details
Previous Product:Schneider frequency converter ATV320U04M2B
Next Product:Siemens Inverter 6SE6440-2AD25-5CA1
Shenzhen Juson Technology Co., Ltd












